Admissions
Academics
Athletics
School Board
Student Activities
Richard Winn Soccer Schedule
2008
| MARCH | Apponent | Location | Day | Time |
|||||
| 3 | Byrnes School | Away | Mon. | 5:00 |
|||||
| 6 | St. Francis | Home | Thurs. | 5:00 | |||||
| 7 | Great Falls | Home | Fri. | 5:00 | |||||
| 11 | Kings Academy | Away | Mon. | 5:00 | |||||
13 |
Thomas Sumter | Away | Thus. | 6:00 |
|||||
14 |
Great Falls | Away | Fri. | 6:00 |
|||||
| 17 | Greenwood Christian | Home | Mon. | 5:00 | |||||
| 21 | Dillon Christian | Away | Fri. | 6:00 | |||||
| 25 | Florence Christian | Away | Tues. | 5:00 | |||||
27 |
Westminster Catawba | Away | Thurs. | 6:00 |
|||||
April |
|||||||||
| 1 | Covenant Central | Home | Tues. | 6:00 | |||||
| 4 | Covenant Christian | Home | Fri. | 5:00 | |||||
| 7 | Byrnes School | Home | Mon. | 5:00 | |||||
| 12 | Dillion Christian | Home | Sat. | 1:00 | |||||
| 14 | Westminister Catawba | Home | Mon. | 6:00 | |||||
| 18 | Thomas Sumter | Home | Fri. | 5:00 | |||||
| 22 | Florence Christian | Home | Tues. | 5:00 | |||||
28 |
Covenant Christian | Away | Mon. | 5:00 | |||||
May |
|||||||||
| 1 | Kings Academy | Home | Thurs. | 5:00 | |||||
| 2 | Covenant Central | Away | Fri. | 6:00 | |||||
| Head Coach: Jonathan Patterson |
| Email: jpatterson@richardwinn.org |
| Cell: 803-530-4886 |
| School: 803-635-5494 |