RWA Basketball Schedule
2007-2008
| NOVEMBER | |||||||||
| 17 | W.W. KING JAMBOREE | AWAY | VG | TBA | |||||
| 20 | NEWBERRY | HOME | VG/VB | 6:00 | |||||
| 27 | CALHOUN | HOME | ALL | 4:00 | |||||
| 29 | AIKEN PREP | HOME | VG/VB | 6:00 | |||||
| DECEMBER | |||||||||
| 7 AND 8 | TEN GOVERNORS CLASSIC | AWAY | VG/VB | TBA | |||||
| 11 | THE KINGS | AWAY | ALL | 4:00 | |||||
| 14 | R.E. LEE | AWAY | ALL | 4:00 | |||||
| 18 | THOMAS SUMTER | AWAY | JVB/V | 5:00 | |||||
| 28/29 | NAE INVITATIONAL | AWAY | VG/VB | TBA | |||||
| JANUARY | |||||||||
| 4 | CALHOUN | AWAY | JVB/V | 5:00 | |||||
| 8 | W.W. KING | AWAY | ALL | 4:00 | |||||
| 11 | THOMAS SUMTER | HOME | JVB/V | 5:00 | |||||
| 15 | GREENWOOD CHRISTIAN | HOME | ALL | 4:00 | |||||
| 16 | R.E. LEE | HOME | ALL | 4:00 | |||||
| 18 | OAKBROOK | AWAY | ALL | 4:00 | |||||
| 22 | SPARTANBURG CHRISTIAN | AWAY | ALL | 4:00 | |||||
| 25 | W.W. KING | HOME | ALL | 4:00 | |||||
| 29 | AUGUSTA CHRISTIAN | AWAY | JVB/V | 5:00 | |||||
| FEBUARY | |||||||||
| 1 | GREENWOOD CHRISTIAN | AWAY | ALL | 4:00 | |||||
| 5 | OAKBROOK PREP | HOME | ALL | 4:00 | |||||
| 8 | SPARTANBURG CHRISTIAN | HOME | ALL | 4:00 | |||||
| 12 THRU 16 | REGION TOURNAMENT | PRESBYTERIAN COLLEGE | TBA | ||||||
| 23 THRU MARCH 1 | STATE TOURNAMENT | TBA | TBA | TBA | |||||
|
|||||||||
| HEAD OF SCHOOL - MR. CHRISTOPHER THOMA | |||||||||
| ATHLETIC DIRECTOR - KEN ATKERSON | |||||||||
| BOYS COACH- MICHAEL ROBINSON | |||||||||
| GIRLS COACH- JASON HALTIWANGER | |||||||||
Admissions
Academics
Athletics
School Board
Student Activities